Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | apple | xiaomi | xiaomi |
Model | apple Watch series 6 aluminum | xiaomi mi Watch revolve active | xiaomi redmi note 10 pro (india) |
Announced | 2020 September 15 | 2021 June 22 | 2021 March 04 |
Status | Available. Released 2020 September 18 | Available. Released 2021 June 25 | Available. Released 2021 March 17 |
Device Body | glass front | ceramic/sapphire crystal back | aluminum frame | glass front | plastic frame | plastic back | |
Dimensions | 44 x 38 x 10.7 mm ( 1.73 x 1.50 x 0.42 in ) | 53.4 x 45.9 x 11.8 mm ( 2.10 x 1.81 x 0.46 in ) | 164.5 x 76.2 x 8.1 mm ( 6.48 x 3.00 x 0.32 in ) |
Weight in gram | 36.5 | 32 | 192 |
SIM card | eSIM | No | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | 50meterwater resistant | waterproof 50 meter depth - 10 minutes | No |
Display type | Retina LTPO OLED | 1000 Luminance units ( the peak ) | AMOLED | Super AMOLED | 120hz | HDR10 | 450 Luminance units ( typ ) | 1200 Luminance units ( the peak ) |
Display resolution | 448 x 368 pixels ( ~326 pixel per inch density ) | 454 x 454 pixels ( ~326 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) |
Display size | 1.78 inches | 1.39 inches | 6.67 inches | 107.4 cm2 ( ~85.7% screen to body ratio ) |
Display Protection | ion-x strengthened glass | corning gorilla glass 5 | |
Operating System | watchos 7.0 | upgradable to watchos 11.2 | proprietary Operating system | android 11 | miui 12 |
CPU | Dual-core | Octa-core ( 2x2.3 GHz kryo 470 gold & 6x1.8 GHz kryo 470 silver ) | |
Chipset | apple s6 | Qualcomm sm7150 snapdragon 732g ( 8 nm ) | |
GPU | powervr | adreno 618 | |
Memory card | No | No | microsdxc ( dedicated slot ) |
Memory v1 | 32gb 1gb RAM | 64gb 6gb RAM | |
Memory v2 | 128gb 6gb RAM | 128gb 8gb RAM | ||
Primary camera | | | 64 megapixel| lens aperture1.9 | 26mm ( wide ) | 1/1.97" | 0.7µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0" | 1.12µm 5 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | | | 16 megapixel| lens aperture2.5 | ( wide ) | 1/3.06" | 1.0µm |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | No | No | Yes |
WLAN | Wi-Fi 802.11 b/g/n | dual-band | No | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | 5.1.0 | a2dp | le |
GPS | |||
NFC | Yes | No | No |
Radio | No | No | unspecified |
USB | No | No | USB Type-C 2.0 |
Sensors | accelerometer | gyroscope | heart rate | barometer | always-on altimeter | compass | spo2 | vo2max | accelerometer | heart rate | spo2 | gyroscope | barometer | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | Li-lon 303.8 mAh ( 1.17watt per hour ) | Non-removable | Li-lon 420 mAh | Non-removable | li-po 5020 mAh | Non-removable |
Battery Charge | wireless | 33w wired | 57% in 30 min | 100% in 74 min ( advertised ) | |
Colors | silver, gold, gray color gradations, blue, red | black, blue color gradations, beige | bronze color gradations, blue color gradations, dark night color |
Network technology | gsm / hspa / lte | No cellular connectivity | gsm / hspa / lte |
5G bands | |||
Network speed | hspa lte | No | hspa lte-a (ca) |
GPRS | No | ||
EDGE | No | ||
Approx price |
|
|
|















