Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | vivo | vivo | vivo |
Model | vivo x60 pro+ | vivo y70t | vivo x70 |
Announced | 2021 January 21 | 2021 June 03 | 2021 September 09 |
Status | Available. Released 2021 January 30 | Available. Released 2021 June 03 | Available. Released 2021 September 30 |
Device Body | glass front | eco leather back | aluminum frame | ||
Dimensions | 158.6 x 73.4 x 9.1 mm ( 6.24 x 2.89 x 0.36 in ) | 162 x 76.6 x 8.5 mm ( 6.38 x 3.02 x 0.33 in ) | 160.1 x 75.4 x 7.6 mm ( 6.30 x 2.97 x 0.30 in ) |
Weight in gram | 191 | 190 | 181/182 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | No |
Display type | Super AMOLED | 120hz | hdr10+ | 1300 Luminance units ( the peak ) | IPS LCD | AMOLED | 120hz | hdr10+ |
Display resolution | 1080 x 2376 pixels ( ~398 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~395 pixel per inch density ) | 1080 x 2376 pixels ( ~398 pixel per inch density ) |
Display size | 6.56 inches | 104.6 cm2 ( ~89.8% screen to body ratio ) | 6.53 inches | 104.7 cm2 ( ~84.4% screen to body ratio ) | 6.56 inches | 104.6 cm2 ( ~86.6% screen to body ratio ) |
Display Protection | |||
Operating System | android 11 | funtouch 12 ( international ) | originos 1.0 ( china ) | android 10 | funtouch 10.5 | android 11 | funtouch Operating system 12 ( international ) | originos 1.0 ( china ) |
CPU | Octa-core ( 1x2.84 GHz cortex-x1 & 3x2.42 GHz cortex-a78 & 4x1.80 GHz cortex-a55 | Octa-core ( 2x2.0 GHz cortex-a77 & 6x1.8 GHz cortex-a55 ) | Octa-core ( 1x3.0 GHz cortex-a78 & 3x2.6 GHz cortex-a78 & 4x2.0 GHz cortex-a55 ) |
Chipset | Qualcomm sm8350 snapdragon 888 5g ( 5 nm ) | exynos 880 ( 8 nm ) | mediatek mt6893 dimensity 1200 ( 6 nm ) |
GPU | adreno 660 | mali-g76 mp5 | mali-g77 mc9 |
Memory card | No | No | No |
Memory v1 | 128gb 8gb RAM | 128gb 6gb RAM | 128gb 8gb RAM |
Memory v2 | 256gb 12gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | 128gb 12gb RAM | 256gb 8gb RAM | 256gb 12gb RAM |
Primary camera | 50 megapixel| lens aperture1.6 | ( wide ) | 1/1.31" | 1.2µm | Dual Pixel phase detection autofocus | Laser Auto focus | OIS 8 megapixel| lens aperture3.4 | 125mm ( periscope telephoto ) | 1/4.0" | phase detection autofocus | OIS | 5x optical zoom 32 megapixel| lens aperture2.1 | 50mm ( telephoto ) | 1/2.8" | 0.8µm | phase detection autofocus | 2x optical zoom 48 megapixel| lens aperture2.2 | 114˚ ( ultrawide ) | 1/2.0" | 0.8µm | gimbal OIS | phase detection autofocus | 48 megapixel| lens aperture1.8 | 25mm ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 40 megapixel| lens aperture1.9 | ( wide ) | 1.0µm | phase detection autofocus 12 megapixel| lens aperture2.0 | 50mm ( telephoto ) | 1/2.93" | 1.22µm | phase detection autofocus | 2x optical zoom 12 megapixel| lens aperture2.2 | 16mm | 116˚ ( ultrawide ) | 1/3.1" | 1.12µm |
Secondary camera | 32 megapixel| lens aperture2.5 | 24mm ( wide ) | 1/2.8" | 0.8µm | 8 megapixel| lens aperture2.0 | ( wide ) | 32 megapixel| lens aperture2.5 | 24mm ( wide ) | 1/2.8" | 0.8µm |
Loud speaker | Yes | Yes | Yes |
Audio jack | No | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct |
Bluetooth | 5.2 | a2dp | le | aptx hd | 5.1.0 | a2dp | le | aptx hd | 5.2 | a2dp | le | aptx hd |
GPS | Yes with dual-band a-gps glonass bds galileo navic | ||
NFC | Yes | No | Yes |
Radio | No | No | No |
USB | USB Type-C 2.0 | USB on-the-go | microusb 2.0 | otg | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | compass | color spectrum | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | color spectrum |
Battery | li-po 4200 mAh | Non-removable | li-po 4500 mAh | Non-removable | li-po 4400 mAh | Non-removable |
Battery Charge | Fast charging 55w | 18w wired | 44w wired | 5w reverse wired |
Colors | orange, blue color gradations | black, blue, white | black color gradations, aurora color dawn, white |
Network technology | gsm / cdma / hspa / cdma2000 / lte / 5g | gsm / cdma / hspa / cdma2000 / lte / 5g | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | 1 | 28 | 41 | 77 | 78 sa/nsa - international | 1 | 41 | 78 sa/nsa | 1 | 3 | 5 | 7 | 28 | 40 | 41 | 78 sa/nsa - international |
Network speed | hspa 42.2/5.76 mbps lte-a 5g | hspa lte-a 5g | hspa lte-a 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


