Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | xiaomi | samsung | samsung |
Model | xiaomi mi 10i 5g | samsung galaxy s20 ultra | samsung galaxy s22 ultra 5g |
Announced | 2021 January 05 | 2020 February 11 | 2022 February 09 |
Status | Available. Released 2021 January 08 | Available. Released 2020 March 15 | Available. Released 2022 February 25 |
Device Body | glass front ( gorilla glass 5 ) | glass back ( gorilla glass 5 ) | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | aluminum frame | glass front ( gorilla glass victus+ ) | glass back ( gorilla glass victus+ ) | aluminum frame |
Dimensions | 165.4 x 76.8 x 9 mm ( 6.51 x 3.02 x 0.35 in ) | 166.9 x 76 x 8.8 mm ( 6.57 x 2.99 x 0.35 in ) | 163.3 x 77.9 x 8.9 mm ( 6.43 x 3.07 x 0.35 in ) |
Weight in gram | 214.5 | 220 | 228 |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM and eSIM or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM and eSIM or dual SIM ( 2 nano-sims and eSIM | dual stand-by ) |
Water Resistance | No | ip68 dust/water resistant up to 1.5meterfor 30 min | ip68 dust/water resistant up to 1.5meterfor 30 min |
Display type | IPS LCD | HDR10 | 120hz | 450 Luminance units ( typ ) | Dynamic AMOLED 2x | 120hz | hdr10+ | 1400 Luminance units ( the peak ) | Dynamic AMOLED 2x | 120hz | hdr10+ | 1750 Luminance units ( the peak ) |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~511 pixel per inch density ) | 1440 x 3088 pixels | 19.3 : 9 ratio ( ~500 pixel per inch density ) |
Display size | 6.67 inches | 107.4 cm2 ( ~84.6% screen to body ratio ) | 6.9 inches | 114.0 cm2 ( ~89.9% screen to body ratio ) | 6.8 inches | 114.7 cm2 ( ~90.2% screen to body ratio ) |
Display Protection | corning gorilla glass 5 | corning gorilla glass 6 | corning gorilla glass victus+ |
Operating System | android 10 | miui 12 | android 10 | upgradable to android 13 | one ui 5 | android 12 | upgradable to android 14 | one ui 6 |
CPU | Octa-core ( 2x2.2 GHz kryo 570 & 6x1.8 GHz kryo 570 ) | Octa-core ( 2x2.73 GHz mongoose m5 & 2x2.50 GHz cortex-a76 & 4x2.0 GHz cortex-a55 ) | Octa-core ( 1x2.8 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.8 GHz cortex-a510 ) - europe |
Chipset | Qualcomm sm7225 snapdragon 750g 5g ( 8 nm ) | exynos 990 ( 7 nm+ ) | exynos 2200 ( 4 nm ) - europe |
GPU | adreno 619 | mali-g77 mp11 | xclipse 920 - europe |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 128gb 6gb RAM | 128gb 12gb RAM | 128gb 8gb RAM |
Memory v2 | 128gb 8gb RAM | 512gb 16gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 1tb 12gb RAM |
Primary camera | 108 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.52" | 0.7µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 120˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 108 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.33" | 0.8µm | phase detection autofocus | OIS 48 megapixel| lens aperture3.5 | 103mm ( periscope telephoto ) | 1/2.0" | 0.8µm | phase detection autofocus | OIS | 4x optical zoom | 10x hybrid zoom 12 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | 1/2.55" 1.4µm | super steady Video -- | 108 megapixel| lens aperture1.8 | 23mm ( wide ) | 1/1.33" | 0.8µm | phase detection autofocus | Laser Auto focus | OIS 10 megapixel| lens aperture4.9 | 230mm ( periscope telephoto ) | 1/3.52" | 1.12µm | Dual Pixel phase detection autofocus | OIS | 10x optical zoom 10 megapixel| lens aperture2.4 | 70mm ( telephoto ) | 1/3.52" | 1.12µm | Dual Pixel phase detection autofocus | OIS | 3x optical zoom 12 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | super steady Video |
Secondary camera | 16 megapixel| lens aperture2.5 | ( wide ) | 1/3.06" | 1.0µm | 40 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/2.8" | 0.7µm | phase detection autofocus | 40 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/2.82" | 0.7µm | phase detection autofocus |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | Yes | No | No |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct |
Bluetooth | Yes | 5.0 | a2dp | le | 5.2 | a2dp | le |
GPS | |||
NFC | Yes | Yes | Yes |
Radio | FM Radio | FM Radio ( usa & canada only ) | No |
USB | USB Type-C 2.0 | USB Type-C 3.2 | otg | USB Type-C 3.2 | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | barometer |
Battery | li-po 4820 mAh | Non-removable | Li-lon 5000 mAh | Non-removable | Li-lon 5000 mAh | Non-removable |
Battery Charge | 33w wired | pd | 100% in 58 min ( advertised ) | 45w wired | pd3.0 | 15w wireless ( qi/pma ) | 4.5w reverse wireless | 45w wired | pd3.0 | 15w wireless ( qi/pma ) | 4.5w reverse wireless |
Colors | pacific color gradations, black color gradations, blue color gradations | grey color gradations, black color gradations, white color gradations | black color gradations, white, burgundy, green, graphite color, red, blue color gradations, purple color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / evdo / lte | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | 77 | 78 sub6 | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 28 | 38 | 40 | 41 | 66 | 75 | 77 | 78 sa/nsa/sub6 - international | |
Network speed | hspa lte-a 5g | hspa 42.2/5.76 mbps lte-a (7ca) cat20 2000/200 mbps | hspa 42.2/5.76 mbps lte-a (7ca) cat20 2000/200 mbps 5g (5+ gbps dl) |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















