Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | huawei | realme | honor |
Model | huawei p20 pro | realme narzo 30 5g | honor play6t |
Announced | 2018 March 27 | 2021 May 26 | 2022 April 07 |
Status | Available. Released 2018 April 06 | Available. Released 2021 June 11 | Available. Released 2022 April 16 |
Device Body | |||
Dimensions | 155 x 73.9 x 7.8 mm ( 6.10 x 2.91 x 0.31 in ) | 162.5 x 74.8 x 8.5 mm ( 6.40 x 2.94 x 0.33 in ) | 167.6 x 77.2 x 8.6 mm ( 6.60 x 3.04 x 0.34 in ) |
Weight in gram | 180 | 185 | 198 |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | |
Display type | OLED | IPS LCD | 90hz | 480 Luminance units ( typ ) | 600 Luminance units ( the peak ) | tft LCD | 90hz |
Display resolution | 1080 x 2240 pixels | 18.7 : 9 ratio ( ~408 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~405 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~260 pixel per inch density ) |
Display size | 6.1 inches | 93.9 cm2 ( ~82.0% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~83.9% screen to body ratio ) | 6.74 inches | 109.7 cm2 ( ~84.8% screen to body ratio ) |
Display Protection | |||
Operating System | android 8.1 ( oreo ) | planned upgrade to android 10 | emui 9.1 | android 11 | realme ui 2.0 | android 11 | magic ui 5.0 |
CPU | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 2x2.2 GHz cortex-a76 & 6x2.0 GHz cortex-a55 ) | Octa-core ( 2x2.2 GHz cortex-a76 & 6x2.0 GHz cortex-a55 ) |
Chipset | kirin 970 ( 10 nm ) | mediatek mt6833 dimensity 700 ( 7 nm ) | mediatek dimensity 700 ( 7 nm ) |
GPU | mali-g72 mp12 | mali-g57 mc2 | mali-g57 mc2 |
Memory card | No | microsdxc ( dedicated slot ) | microsdxc |
Memory v1 | 64gb 6gb RAM | 64gb 4gb RAM | 128gb 8gb RAM |
Memory v2 | 128gb 6gb RAM | 128gb 8gb RAM | 256gb 6gb RAM | 256gb 8gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 256gb 8gb RAM |
Primary camera | 40 megapixel| lens aperture1.8 | 27mm ( wide ) | 1/1.7" | phase detection autofocus | Laser Auto focus | OIS 8 megapixel| lens aperture2.4 | 80mm ( telephoto ) | 1/4.0" | phase detection autofocus | OIS | 3x optical zoom 20 megapixelb/w | lens aperture1.6 | 27mm ( wide ) | 1/2.7" | 48 megapixel| lens aperture1.8 | 26mm ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| lens aperture1.8 | 27mm ( wide ) | Auto focus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 24 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | 0.9µm | 16 megapixel| lens aperture2.1 | 26mm ( wide ) | 5 megapixel| lens aperture2.2 | ( wide ) |
Loud speaker | Yes with stereo speakers | Yes | Yes |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | 4.2 | a2dp | le | edr | aptx hd | 5.1.0 | a2dp | le | 5.1.0 | a2dp | le |
GPS | Yes with a-gps glonass galileo | Yes with a-gps glonass bds galileo qzss | |
NFC | Yes | No | No |
Radio | No | unspecified | No |
USB | USB Type-C 3.1.0 | USB Type-C 2.0 | USB on-the-go | USB Type-C 2.0 | otg |
Sensors | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | color spectrum | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | compass |
Battery | li-po 4000 mAh | Non-removable | li-po 5000 mAh | Non-removable | li-po 5000 mAh | Non-removable |
Battery Charge | Fast charging 18w | 22.5w wired | |
Colors | black, gold | blue color gradations, silver color gradations | black, silver, blue |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / cdma / hspa / cdma2000 / lte / 5g |
5G bands | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 77 | 78 sa/nsa | sa/nsa | |
Network speed | hspa 42.2/5.76 mbps lte-a (3ca) cat16 1024/150 mbps | hspa 42.2/5.76 mbps lte-a 5g | hspa lte-a 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















