Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | huawei | huawei | nokia |
Model | huawei p10 | huawei p smart | nokia g11 plus |
Announced | 2017 February | 2017 December | 2022 June 29 |
Status | Available. Released 2017 March | Available. Released 2017 December | Available. Released 2022 July 20 |
Device Body | glass front | plastic frame | plastic back | ||
Dimensions | 145.3 x 69.3 x 7 mm ( 5.72 x 2.73 x 0.28 in ) | 150.1 x 72.1 x 7.5 mm ( 5.91 x 2.84 x 0.30 in ) | 164.8 x 75.9 x 8.6 mm ( 6.49 x 2.99 x 0.34 in ) |
Weight in gram | 145 | 143 | 192 |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ||
Display type | ips-neo LCD capacitive touchscreen | 16millioncolors | IPS LCD | IPS LCD | 90hz | 400 Luminance units ( typ ) |
Display resolution | 1080 x 1920 pixels | 16 : 9 ratio ( ~432 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~427 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) |
Display size | 5.1 inches | 71.7 cm2 ( ~71.2% screen to body ratio ) | 5.65 inches | 82.4 cm2 ( ~76.1% screen to body ratio ) | 6.52 inches | 102.6 cm2 ( ~82.1% screen to body ratio ) |
Display Protection | |||
Operating System | android 7.0 ( nougat ) | upgradable to android 9.0 ( pie ) ; emui 9.1 | android 8.0 ( oreo ) | emui 8 | android 12 | upgradable to android 13 |
CPU | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 4x2.36 GHz cortex-a53 & 4x1.7 GHz cortex-a53 ) | Octa-core ( 2x1.6 GHz cortex-a75 & 6x1.6 GHz cortex-a55 ) |
Chipset | hisilicon kirin 960 ( 16 nm ) | kirin 659 ( 16 nm ) | unisoc t606 ( 12 nm ) |
GPU | mali-g71 mp8 | mali-t830 mp2 | mali-g57 mp1 |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 32gb 4gb RAM | 32gb 3gb RAM | 32gb 3gb RAM |
Memory v2 | 64gb 4gb RAM | 64gb 4gb RAM | 64gb 3gb RAM | 64gb 4gb RAM | 128gb 3gb RAM |
Primary camera | 12 megapixel| lens aperture2.2 | 28mm ( wide ) | phase detection autofocus | Laser Auto focus | OIS 20 megapixelb/w | lens aperture1.8 | 27mm ( wide ) | 1/2.7 | phase detection autofocus | Laser Auto focus | 13 megapixel| Auto focus 2 megapixel| ( depth ) | 50 megapixel| lens aperture1.8 | ( wide ) | 1/2.67" | phase detection autofocus 2 megapixel| ( depth ) |
Secondary camera | 8 megapixel| lens aperture1.9 | 8 megapixel| lens aperture2.0 | 8 megapixel| lens aperture2.0 | ( wide ) | 1/4.0" |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | dlna | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | 4.2 | a2dp | le | aptx | 4.2 | a2dp | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass bds galileo | Yes with a-gps glonass bds | |
NFC | Yes | Yes ( fig-lx1 only ) | No |
Radio | No | FM Radio | FM Radio |
USB | 2.0 | Type-C 1.0.0 reversible connector | microusb 2.0 | USB Type-C 2.0 | otg |
Sensors | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | proximity |
Battery | Non-removable Li-lon 3200 mAh battery | li-po 3000 mAh | Non-removable | Li-lon 5000 mAh |
Battery Charge | 10w wired | ||
Colors | silver color gradations, gold color gradations, graphite color color gradations, gold color gradations, blue color gradations, green color gradations | black, blue, gold, gold color gradations | blue color gradations, charcoal color color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/150 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


