Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | huawei | apple | |
Model | huawei p9 plus | apple ipad (2022) | |
Announced | 2016 April | 2022 October 18 | |
Status | Available. Released 2016 May | Available. Released 2022 October 26 | |
Device Body | glass front | aluminum back | aluminum frame | ||
Dimensions | 152.3 x 75.3 x 7 mm ( 6.00 x 2.96 x 0.28 in ) | 248.6 x 179.5 x 7 mm ( 9.79 x 7.07 x 0.28 in ) | |
Weight in gram | 162 | 477 | |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + | |
Water Resistance | No | ||
Display type | Super AMOLED capacitive touchscreen 16millioncolors | Liquid Retina IPS LCD | 500 Luminance units ( typ ) | |
Display resolution | 1080 x 1920 pixels | 16 : 9 ratio ( ~401 pixel per inch density ) | 1640 x 2360 pixels ( ~264 pixel per inch density ) | |
Display size | 5.5 inches | 83.4 cm | 10.9 inches | 359.2 cm2 ( ~80.5% screen to body ratio ) | |
Display Protection | scratch-resistant glass | oleophobic coating | ||
Operating System | android 6 ( marshmallow ) | upgradable to 7 ( nougat ) ; emui 5 | iPadOS 16.1 | upgradable to iPadOS 18.5 | |
CPU | Octa-core ( 4x2.5 GHz cortex-a72 & 4x1.8 GHz cortex-a53 ) | Hexa-core ( 2x3.0 GHz firestorm + 4x1.8 GHz icestorm ) | |
Chipset | hisilicon kirin 955 ( 16 nm ) | apple a14 Bionic ( 5 nm ) | |
GPU | mali-t880 mp4 | apple GPU ( 4-core graphics ) | |
Memory card | microSD up to 256 GB ( uses shared sim slot ) | No | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | 256gb 4gb RAM | ||
Primary camera | 12 megapixel| lens aperture2.2 | 27mm ( wide ) | 1/2.9" | 1.25µm | phase detection autofocus | Laser Auto focus | 12 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus | |
Secondary camera | 8 megapixel| lens aperture1.9 | Auto focus | 12 megapixel| lens aperture2.4 | 122˚ ( ultrawide ) | |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | dlna | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | hotspot | |
Bluetooth | 4.2 | a2dp | le | 5.2 | a2dp | edr | le | |
GPS | Yes with a-gps glonass/ bds ( market dependant ) | ||
NFC | Yes | No | |
Radio | No | No | |
USB | Type-C 1.0.0 reversible connector | USB Type-C 2.0 | displayport; magnetic connector | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( top-mounted ) | accelerometer | gyroscope | compass | barometer | |
Battery | Non-removable li-po 3400 mAh battery | li-po 7606 mAh ( 28.6watt per hour ) | |
Battery Charge | |||
Colors | gold color gradations, grey color gradations, white color gradations | silver, blue, pink, yellow | |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 28 | 29 | 30 | 38 | 40 | 41 | 48 | 66 | 71 | 77 | 78 | 79 sa/nsa/sub6 - a2757 | a2777 | ||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa lte 5g - cellular model only | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














