Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | samsung | motorola | |
Model | samsung z3 corporate | motorola razr 40 | |
Announced | 2016 June | 2023 June 01 | |
Status | Available. Released 2016 June | Available. Released 2023 June 21 | |
Device Body | plastic front ( unfolded ) | plastic front ( folded ) | plastic back | aluminum frame ( 7000 series ) | hinge ( stainless steel ) | ||
Dimensions | 141.5 x 69.9 x 7.9 mm ( 5.57 x 2.75 x 0.31 in ) | unfolded : 170.8 x 74 x 7.4 mm | |
Weight in gram | 188.6 | ||
SIM card | Hybrid dual SIM ( Micro-SIM | dual stand-by ) | Nano-SIM | eSIM or dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | water repellent coating | ||
Display type | Super AMOLED capacitive touchscreen | 16millioncolors | foldable LTPO AMOLED | 1b colors | 144hz | hdr10+ | 1400 Luminance units ( the peak ) | |
Display resolution | 720 x 1280 pixels | 16 : 9 ratio ( ~294 pixel per inch density ) | 1080 x 2640 pixels ( ~413 pixel per inch density ) | |
Display size | 5.0 inches | 68.9 cm2 ( ~69.7% screen to body ratio ) | 6.9 inches | 107.6 cm2 ( ~85.1% screen to body ratio ) | |
Display Protection | |||
Operating System | tizen 2.4 | android 13 | up to 3 major android upgrades | |
CPU | Quad-core 1.2 GHz cortex-a53 | Octa-core ( 1x2.4 GHz cortex-a710 & 3x2.36 GHz cortex-a710 & 4x1.8 GHz cortex-a510 ) | |
Chipset | Qualcomm msm8916 snapdragon 410 ( 28 nm ) | Qualcomm sm7450-ab snapdragon 7 generation 1 ( 4 nm ) | |
GPU | adreno 306 | adreno 644 | |
Memory card | No | ||
Memory v1 | 8gb 1gb RAM | 128gb 8gb RAM | |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | ||
Primary camera | 8 megapixel| lens aperture2.2 | Auto focus | 64 megapixel| lens aperture1.7 | 25mm ( wide ) | 1/2.0" | 0.7µm | phase detection autofocus | OIS 13 megapixel| lens aperture2.2 | 16mm | 120˚ ( ultrawide ) | 1/3.0" | 1.12µm | Auto focus | |
Secondary camera | 5 megapixel| lens aperture2.2 | 32 megapixel| lens aperture2.4 | 25mm ( wide ) | 1/3.0" | 0.7µm | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band or tri-band ( region dependent ) | |
Bluetooth | 4.1.0 | a2dp | le | 5.3 | a2dp | le | aptx hd | aptx adaptive | aptx lossless | |
GPS | Yes with a-gps glonass | ||
NFC | Yes | ||
Radio | FM Radio | No | |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | |
Sensors | accelerometer | proximity | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer ( usa only ) | |
Battery | removable Li-lon 2600 mAh battery | li-po 4200 mAh | |
Battery Charge | 30w wired | 5w wireless | ||
Colors | black, silver, gold | green color gradations, vanilla cream, summer lilac, grape compote, cherry blossom | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g | |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa/sub6 - international | ||
Network speed | hspa lte cat4 150/50 mbps | hspa lte (ca) 5g | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














