Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | htc | htc | |
Model | htc u24 pro | htc a101 | |
Announced | 2024 June 12 | 2022 July 04 | |
Status | Available. Released 2024 July 01 | Available. Released 2022 August | |
Device Body | glass front ( gorilla glass ) | aluminum frame | plastic back | ||
Dimensions | 167.1 x 74.9 x 9 mm ( 6.58 x 2.95 x 0.35 in ) | 241.5 x 160.3 x 8.4 mm ( 9.51 x 6.31 x 0.33 in ) | |
Weight in gram | 198.7 | 530 | |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
Water Resistance | ip67 dust/water resistant up to 1meterfor 30 min | No | |
Display type | OLED | 120hz | IPS LCD | |
Display resolution | 1080 x 2436 pixels ( ~392 pixel per inch density ) | 1200 x 1920 pixels | 16 : 10 ratio ( ~224 pixel per inch density ) | |
Display size | 6.8 inches | 110.5 cm2 ( ~88.3% screen to body ratio ) | 10.1 inches | 295.8 cm2 ( ~76.4% screen to body ratio ) | |
Display Protection | corning gorilla glass ( unspecified version ) | ||
Operating System | android 14 | android 11 | |
CPU | Octa-core ( 1x2.63 GHz cortex-a715 & 4x2.4 GHz cortex-a715 & 3x1.8 GHz cortex-a510 ) | Octa-core ( 2x2.0 GHz cortex-a75 & 6x2.0 GHz cortex-a55 ) | |
Chipset | Qualcomm sm7550-ab snapdragon 7 generation 3 ( 4 nm ) | unisoc tiger t618 ( 12 nm ) | |
GPU | adreno 720 | mali g52 mp2 | |
Memory card | microsdxc | microsdxc ( uses shared sim slot ) | |
Memory v1 | 256gb 12gb RAM | 128gb 8gb RAM | |
Memory v2 | 512gb 12gb RAM | ||
Primary camera | 50 megapixel| lens aperture1.9 | ( wide ) | phase detection autofocus | OIS 50 megapixel| lens aperture2.0 | ( telephoto ) | phase detection autofocus | 2x optical zoom 8 megapixel| lens aperture2.2 | 120˚ ( ultrawide ) | 1/4.0" | 1.12µm | 16 megapixel| lens aperture2.2 | ( wide ) | Auto focus 2 megapixel| lens aperture2.2 | ( ultrawide ) | |
Secondary camera | 50 megapixel| lens aperture2.5 | ( wide ) | Auto focus | 5 megapixel| lens aperture2.2 | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | tri-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | |
Bluetooth | 5.3 | a2dp | le | 5.0 | a2dp | le | |
GPS | |||
NFC | Yes | No | |
Radio | No | No | |
USB | USB Type-C 3.0 | USB Type-C 2.0 | otg | magnetic connector | |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | accelerometer | gyroscope | proximity | |
Battery | 4600 mAh | li-po 7000 mAh | |
Battery Charge | 60w wired | pd3.0 | qc4 | 15w wireless | 5w reverse wireless | reverse wired | 10w wired | |
Colors | blue color gradations, twilight color color gradations | gray, silver | |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / cdma2000 / lte | |
5G bands | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 77 | 78 sa/nsa | ||
Network speed | hspa lte 5g | hspa lte | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

