Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | nokia | apple | |
Model | nokia 110 4g 2nd edition | apple iphone 15 pro max | |
Announced | 2024 December | 2023 September 12 | |
Status | Available. Released 2024 December | Available. Released 2023 September 22 | |
Device Body | glass front | glass back | titanium frame ( grade 5 ) | ||
Dimensions | 121.5 x 50 x 14.4 mm ( 4.78 x 1.97 x 0.57 in ) | 159.9 x 76.7 x 8.3 mm ( 6.30 x 3.02 x 0.33 in ) | |
Weight in gram | 94.5 | 221 | |
SIM card | · Nano-SIM | Nano-SIM + | |
Water Resistance | ip54 dust protected and water resistant water splashes | ip68 dust tight and water resistant immersible up to 6meterfor 30 min | |
Display type | IPS LCD | LTPO Super Retina XDR OLED | 120hz | HDR10 | dolby vision | 1000 Luminance units ( typ ) | 2000 Luminance units ( hbmillion) | |
Display resolution | 120 x 160 pixels | 4 : 3 ratio ( ~111 pixel per inch density ) | 1290 x 2796 pixels | 19.5 : 9 ratio ( ~460 pixel per inch density ) | |
Display size | 1.8 inches | 10.0 cm2 ( ~16.5% screen to body ratio ) | 6.7 inches | 110.2 cm2 ( ~89.8% screen to body ratio ) | |
Display Protection | ceramic shield glass | ||
Operating System | iOS 17 | upgradable to iOS 18.5 | ||
CPU | Hexa-core ( 2x3.78 GHz + 4x2.11 GHz ) | ||
Chipset | apple a17 pro ( 3 nm ) | ||
GPU | apple GPU ( 6-core graphics ) | ||
Memory card | microsdhc | No | |
Memory v1 | 48mb 128mb RAM | 256gb 8gb RAM | |
Memory v2 | 512gb 8gb RAM | 1tb 8gb RAM | ||
Primary camera | qvga | 48 megapixel| lens aperture1.8 | 24mm ( wide ) | 1/1.28" | 1.22��m | Dual Pixel phase detection autofocus | sensor-shift OIS 12 megapixel| lens aperture2.8 | 120mm ( periscope telephoto ) | 1/" | 1.12��m | Dual Pixel phase detection autofocus | 3d sensor���shift OIS | 5x optical zoom 12 megapixel| lens aperture2.2 | 13mm | 120�� ( ultr" | 1.4��m | Dual Pixel phase detection autofocus | |
Secondary camera | | 12 megapixel| lens aperture1.9 | 23mm ( wide ) | 1/3.6" | 1.0��m | phase detection autofocus | | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | No | Wi-Fi 802.11 a/b/g/n/ac/6e | tri-band | hotspot | |
Bluetooth | 5.0 | a2dp | 5.3 | a2dp | le | |
GPS | |||
NFC | No | Yes | |
Radio | wireless FM Radio | No | |
USB | USB Type-C | USB Type-C 3.2 gen 2 | displayport | |
Sensors | face-id | accelerometer | gyroscope | proximity | compass | barometer | ||
Battery | Li-lon 1450 mAh | removable | Li-lon 4441 mAh | |
Battery Charge | wired | pd2.0 | 50% in 30 min | 15w wireless ( magsafe ) | 15w wireless ( qi2 ) - requires ios 17.2.0 update | 4.5w reverse wired | ||
Colors | blue color gradations, purple color gradations | black color gradations, white color gradations, blue color gradations, titanium color color gradations | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g | |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 25 | 26 | 28 | 30 | 38 | 40 | 41 | 48 | 53 | 66 | 70 | 77 | 78 | 79 sa/nsa/sub6 - a3106 | ||
Network speed | hspa lte | hspa lte 5g ev-do rev.a 3.1 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














