Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | motorola | xiaomi |
Model | samsung galaxy m52 5g | motorola moto g51 | xiaomi 14 ultra |
Announced | 2021 September 24 | 2021 November 03 | 2024 February 22 |
Status | Available. Released 2021 October 03 | Coming soon. expected. release 2021 November | Available. Released 2024 February 22 |
Device Body | glass front ( gorilla glass 5 ) | plastic frame | plastic back | glass front ( shield glass ) | glass or eco leather back | titanium ( grade 5 ) or aluminum alloy frame | |
Dimensions | 164.2 x 76.4 x 7.4 mm ( 6.46 x 3.01 x 0.29 in ) | - | 161.4 x 75.3 x 9.2 mm ( 6.35 x 2.96 x 0.36 in ) |
Weight in gram | 173 | 219.8 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | ip68 dust/water resistant up to 1.5meterfor 30 min |
Display type | Super AMOLED plus | 120hz | IPS LCD | 120hz | LTPO AMOLED | 68b colors | 120hz | dolby vision | hdr10+ | 1000 Luminance units ( typ ) | 3000 Luminance units ( the peak ) |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~393 pixel per inch density ) | 1080 x 2460 pixels ( ~395 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~522 pixel per inch density ) |
Display size | 6.7 inches | 108.4 cm2 ( ~86.4% screen to body ratio ) | 6.8 inches | 109.8 cm2 | 6.73 inches | 108.9 cm2 ( ~89.6% screen to body ratio ) |
Display Protection | corning gorilla glass 5 | xiaomi shield glass / xiaomi longjing glass | |
Operating System | android 11 | upgradable to android 13 | one ui 5.1 | android 11 | android 14 | up to 4 major android upgrades | hyperos |
CPU | Octa-core ( 1x2.4 GHz cortex-a78 & 3x2.2 GHz cortex-a78 & 4x1.9 GHz cortex-a55 ) | Octa-core ( 2x2.2 GHz kryo 460 & 6x1.8 GHz kryo 460 ) | Octa-core ( 1x3.3 GHz cortex-x4 & 3x3.2 GHz cortex-a720 & 2x3.0 GHz cortex-a720 & 2x2.3 GHz cortex-a520 ) |
Chipset | Qualcomm sm7325 snapdragon 778g 5g ( 6 nm ) | Qualcomm sm4350-ac snapdragon 480+ 5g ( 8 nm ) | Qualcomm sm8650-ab snapdragon 8 generation 3 ( 4 nm ) |
GPU | adreno 642l | adreno 619 | adreno 750 |
Memory card | microsdxc ( uses shared sim slot ) | unspecified | No |
Memory v1 | 128gb 6gb RAM | 128gb 8gb RAM | 256gb 12gb RAM |
Memory v2 | 128gb 8gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | |
Primary camera | 64 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.97" | 0.7um | phase detection autofocus 12 megapixel| lens aperture2.2 | 123˚ | ( ultrawide ) | 1/3.06" | 1.12µm 5 megapixel| lens aperture2.4 | ( macro ) | 50 megapixel| ( wide ) | 1/2.76" | 0.64µm | phase detection autofocus 8 megapixel| lens aperture2.2 | ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( depth ) | 50 megapixel| lens aperture1.6-lens aperture4.0 | 23mm ( wide ) | 1.0"-type | 1.6µm | multi-directional phase detection autofocus | OIS 50 megapixel| lens aperture1.8 | 75mm ( telephoto ) | 1/2.51" | 0.7µm | Dual Pixel phase detection autofocus ( 10cm - ) | OIS | 3.2x optical zoom 50 megapixel| lens aperture2.5 | 120mm ( periscope telephoto ) | 1/2.51" | 0.7µm | Dual Pixel phase detection autofocus ( 30cm - ) | OIS | 5x optical zoom 50 megapixel| lens aperture1.8 | 12mm | 122˚ ( ultrawide ) | 1/2.51" | 0.7µm | Dual Pixel phase detection autofocus -- |
Secondary camera | 32 megapixel| lens aperture2.2 | 26mm ( wide ) | 13 mega pixel | 32 megapixel| lens aperture2.0 | 22mm ( wide ) | 1/3.14" | 0.7µm |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | No | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct |
Bluetooth | 5.0 | a2dp | le | 5.2 | a2dp | le | 5.4 | a2dp | le | aptx hd | aptx adaptive | lhdc |
GPS | Yes with a-gps glonass bds | ||
NFC | Yes | No | Yes |
Radio | unspecified | unspecified | No |
USB | USB Type-C 2.0 | otg | USB Type-C 2.0 | USB on-the-go | USB Type-C 3.2 gen 2 | displayport | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( under display | optical ) | accelerometer | proximity | gyroscope | compass | color spectrum | barometer |
Battery | Li-lon 5000 mAh | Non-removable | li-po 5000 mAh | Non-removable | 5000 mAh - international |
Battery Charge | 25w wired | charging 10w | 90w wired | pd3.0 | qc4 | 100% in 33 min ( advertised ) | 80w wireless | 100% in 46 min ( advertised ) | 10w reverse wireless |
Colors | blue color gradations, black color gradations, white | blue | black, blue, white, gray color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / cdma2000 / lte / 5g | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | sa/nsa/sub6 | sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 | 79 sa/nsa - international |
Network speed | hspa lte-a 5g | hspa 42.2/5.76 mbps lte-a 5g | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















