Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | xiaomi | asus | cubot |
Model | xiaomi 13 | asus zenfone ar zs571kl | cubot x1 |
Announced | 2022 December 11 | 2017 January | 2024 May |
Status | Available. Released 2022 December 14 | Available. Released 2017 June | Available. Released 2024 May |
Device Body | glass front ( gorilla glass 5 ) | glass back or silicone polymer back | aluminum frame | ||
Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm | 158.7 x 77.7 x 9 mm ( 6.25 x 3.06 x 0.35 in ) | 52.7 x 44.5 x 14.2 mm ( 2.07 x 1.75 x 0.56 in ) |
Weight in gram | 185 | 170 | |
SIM card | Nano-SIM and eSIM or dual SIM ( Nano-SIM | dual stand-by ) | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | No |
Water Resistance | ip68 dust/water resistant up to 1.5meterfor 30 min | waterproof 2atmeter 20m | |
Display type | AMOLED | 120hz | dolby vision | hdr10+ | 1200 Luminance units ( hbmillion) | 1900 Luminance units ( the peak ) | Super AMOLED capacitive touchscreen | 16millioncolors | AMOLED |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~414 pixel per inch density ) | 1440 x 2560 pixels | 16 : 9 ratio ( ~515 pixel per inch density ) | 410 x 502 pixels ( ~304 pixel per inch density ) |
Display size | 6.36 inches | 97.7 cm2 ( ~89.4% screen to body ratio ) | 5.7 inches | 89.6 cm2 ( ~72.6% screen to body ratio ) | 2.13 inches |
Display Protection | corning gorilla glass 5 | tempered glass | |
Operating System | android 13 | upgradable to android 14 | miui 14 | android 7 ( nougat ) | zenui 3 | proprietary Operating system |
CPU | Octa-core ( 1x3.2 GHz cortex-x3 & 2x2.8 GHz cortex-a715 & 2x2.8 GHz cortex-a710 & 3x2.0 GHz cortex-a510 ) | Quad-core ( 2x2.35 GHz kryo & 2x1.6 GHz kryo ) | |
Chipset | Qualcomm sm8550-ab snapdragon 8 generation 2 ( 4 nm ) | Qualcomm msm8996 snapdragon 821 ( 14 nm ) | |
GPU | adreno 740 | adreno 530 | |
Memory card | No | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 128gb 8gb RAM | 64gb 6gb RAM | |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 128gb 6gb RAM | 256gb 8gb RAM | unspecified |
Primary camera | 50 megapixel| lens aperture1.8 | 23mm ( wide ) | 1/1.49" | 1.0µm | phase detection autofocus | OIS 10 megapixel| lens aperture2.0 | 75mm ( telephoto ) | 1/3.75" | 1.0µm | phase detection autofocus | OIS | 3.2x optical zoom 12 megapixel| lens aperture2.2 | 15mm | 120˚ ( ultrawide ) | 1/3.06" | 1.12µm | 23 megapixel| lens aperture2.0 | 1/2.6" | 1.0µm | phase detection autofocus | 4-axis OIS | depth & motion tracking sensors | |
Secondary camera | 32 megapixel| lens aperture2.0 | 22mm ( wide ) | 1/3.14" | 0.7µm | 8 megapixel| lens aperture2.0 | |
Loud speaker | Yes with stereo speakers | Yes | Yes |
Audio jack | No | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | No |
Bluetooth | 5.3 | a2dp | le | aptx hd | aptx adaptive | 4.2 | a2dp | le | 5.2 |
GPS | Yes with a-gps glonass bds | ||
NFC | Yes | No | |
Radio | No | FM Radio | No |
USB | USB Type-C 2.0 | otg | 2.0 | Type-C 1.0.0 reversible connector | USB on-the-go | No |
Sensors | fingerprint ( under display | optical ) | accelerometer | proximity | gyroscope | compass | color spectrum | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | accelerometer | heart rate | spo2 | blood pressure | barometer | compass |
Battery | li-po 4500 mAh | Non-removable | Non-removable Li-lon 3300 mAh battery | 850 mAh |
Battery Charge | 67w wired | pd3.0 | qc4 | 100% in 38 min ( advertised ) | 50w wireless | 100% in 48 min ( advertised ) | 10w reverse wireless | ||
Colors | white, black, green color gradations, blue color gradations, red, blue, yellow, green, gray | black | gray |
Network technology | gsm / cdma / hspa / cdma2000 / lte / 5g | gsm / hspa / lte | No cellular connectivity |
5G bands | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 71 | 75 | 77 | 78 sa/nsa - international | ||
Network speed | hspa lte-a 5g | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/75 mbps | No |
GPRS | No | ||
EDGE | No | ||
Approx price |
|
|
|















