Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | huawei | huawei | |
Model | huawei pura 90 pro | huawei pura 90 | |
Announced | 2026 April 20 | 2026 April 20 | |
Status | Available. Released 2026 May 13 | Available. Released 2026 May 13 | |
Device Body | glass front | aluminum frame | glass back | glass front | aluminum frame | |
Dimensions | 157.8 x 74.5 x 8.2 mm ( 6.21 x 2.93 x 0.32 in ) | 163.1 x 78.1 x 7 mm ( 6.42 x 3.07 x 0.28 in ) | |
Weight in gram | 213.5 | 210 | |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
Water Resistance | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 2meterfor 30 min | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 2meterfor 30 min | |
Display type | LTPO OLED | 1b colors | 120hz | pwmillion| hdr vivid | LTPO OLED | 1b colors | 120hz | pwmillion| hdr vivid | |
Display resolution | 1256 x 2760 pixels ( ~459 pixel per inch density ) | 1320 x 2856 pixels | 19.5 : 9 ratio ( ~463 pixel per inch density ) | |
Display size | 6.6 inches | 105.9 cm2 ( ~90.1% screen to body ratio ) | 6.8 inches | 113.6 cm2 ( ~89.2% screen to body ratio ) | |
Display Protection | kunlun glass 2 | kunlun glass | |
Operating System | harmonyos 6.1 | harmonyos 6.1 | |
CPU | Octa-core | ||
Chipset | kirin 9030s | kirin 9010s ( 7 nm ) | |
GPU | |||
Memory card | No | No | |
Memory v1 | 256gb 12gb RAM | 256gb 12gb RAM | |
Memory v2 | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 512gb 12gb RAM | 512gb 16gb RAM | |
Primary camera | 50 megapixel| lens aperture1.4-4.0 | 24mm ( wide ) | phase detection autofocus | OIS 50 megapixel| lens aperture2.1 | 91mm ( telephoto ) | phase detection autofocus ( 5cm - ) | OIS | 4x optical zoom 12.5 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | Auto focus | 50 megapixel| lens aperture1.8 | 24mm ( wide ) | phase detection autofocus | OIS 50 megapixel| lens aperture2.2 | 88mm ( periscope telephoto ) | phase detection autofocus | OIS | 3.7x optical zoom 12.5 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | |
Secondary camera | 13 megapixel| lens aperture2.0 | ( ultrawide ) | Auto focus | 50 megapixel| lens aperture2.0 | ( wide ) | Auto focus | |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | |
Audio jack | No | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | |
Bluetooth | 6.0 | a2dp | le | l2hc | 6.0 | a2dp | le | l2hc | |
GPS | |||
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C | USB Type-C | |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | compass | |
Battery | li-po 6000 mAh | 6500 mAh | |
Battery Charge | 66w wired | 50w wireless | reverse wired | 5w reverse wireless | 100w wired | 100% in 45 min | 50w wireless | reverse wireless | 5w reverse wired | |
Colors | black, white, orange, green color gradations | black, white color gradations | |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g | |
5G bands | sa/nsa - china only | sa/nsa - china only | |
Network speed | hspa lte 5g (china only) | hspa lte 5g (china only) | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

