Compare Devices
| Add Phones to Compare | Add Phones to Compare | |
| remove from compare | |||
Brand | honor | ||
Model | honor 600 pro (china) | ||
Announced | 2026 May 25 | ||
Status | Available. Released 2026 May 29 | ||
Device Body | glass front | aluminum frame | ||
Dimensions | 156.1 x 74.8 x 7.9 mm ( 6.15 x 2.94 x 0.31 in ) | ||
Weight in gram | 202 | ||
SIM card | Nano-SIM + Nano-SIM | ||
Water Resistance | ip68/ip69k dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min | ||
Display type | AMOLED | 1b colors | 120hz | 3840hz pwmillion| hdr vivid | 800 Luminance units ( typ ) | 1800 Luminance units ( hbmillion) | 8000 Luminance units ( the peak ) | ||
Display resolution | 1264 x 2728 pixels | 19.5 : 9 ratio ( ~458 pixel per inch density ) | ||
Display size | 6.57 inches | 106.2 cm2 ( ~91.0% screen to body ratio ) | ||
Display Protection | aluminosilicate glass | ||
Operating System | android 16 | magicos 10 | ||
CPU | Octa-core ( 1x3.4 GHz cortex-a725 & 3x3.2 GHz cortex-a725 & 4x2.2 GHz cortex-a725 ) | ||
Chipset | mediatek dimensity 8550 elite ( 4 nm ) | ||
GPU | mali-g720 mc8 | ||
Memory card | No | ||
Memory v1 | 256gb 12gb RAM | ||
Memory v2 | 512gb 12gb RAM | 512gb 16gb RAM | ||
Primary camera | 200 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.4" | 0.56µm | phase detection autofocus ( 9cm - ) | OIS 50 megapixel| lens aperture2.8 | 80mm ( periscope telephoto ) | phase detection autofocus | OIS | 3.5x optical zoom 12 megapixel| lens aperture2.2 | 16mm | 112˚ ( ultrawide ) | phase detection autofocus | ||
Secondary camera | 50 megapixel| lens aperture2.0 | 21mm ( wide ) | 1/2.88" | 0.61µm | ||
Loud speaker | Yes with stereo speakers | ||
Audio jack | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | ||
Bluetooth | 6.0 | a2dp | le | aptx hd | lhdc 5 | auracast | asha | ||
GPS | |||
NFC | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0 | otg | ||
Sensors | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | ||
Battery | si/c Li-lon 8000 mAh | ||
Battery Charge | 80w wired | 50w wireless | 27w reverse wired | reverse wireless | ||
Colors | black, green, blue, purple | ||
Network technology | gsm / hspa / lte / 5g | ||
5G bands | sa/nsa | ||
Network speed | hspa lte 5g | ||
GPRS | |||
EDGE | |||
Approx price |
| ||
