Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | lenovo | infinix | energizer |
Model | lenovo vibe c | infinix hot 6x | energizer energy s550 |
Announced | 2016 May. Released 2016 May | 2018 | 2017 December |
Status | discontinued | Available. Released 2018 | Available. Released 2017 December |
Device Body | glass front | plastic back | plastic frame | ||
Dimensions | 143.5 x 71.8 x 9 mm ( 5.65 x 2.83 x 0.35 in ) | 157 x 75 x 8 mm ( 6.18 x 2.95 x 0.31 in ) | 154.8 x 78.2 x 8.8 mm ( 6.09 x 3.08 x 0.35 in ) |
Weight in gram | 166 | 168 | 180 |
SIM card | dual SIM ( Micro-SIM | dual stand-by ) | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Hybrid dual SIM ( micro-sim/nano-sim | dual stand-by ) |
Water Resistance | No | No | |
Display type | IPS LCD | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD |
Display resolution | 480 x 854 pixels | 16 : 9 ratio ( ~196 pixel per inch density ) | 720 x 1500 pixels ( ~268 pixel per inch density ) | 720 x 1280 pixels | 16 : 9 ratio ( ~267 pixel per inch density ) |
Display size | 5.0 inches | 68.9 cm2 ( ~66.9% screen to body ratio ) | 6.2 inches | 96.7 cm2 ( ~82.2% screen to body ratio ) | 5.5 inches | 83.4 cm2 ( ~68.9% screen to body ratio ) |
Display Protection | |||
Operating System | android 5.1.1 ( lollipop ) | android 8.1 ( oreo ) | android 6.0 ( marshmallow ) |
CPU | Quad-core 1.1 GHz cortex-a7 | Quad-core 1.4 GHz cortex-a53 | Quad-core 1.3 GHz cortex-a53 |
Chipset | Qualcomm msm8909 snapdragon 210 ( 28 nm ) | Qualcomm msm8917 snapdragon 425 ( 28 nm ) | mediatek mt6737 ( 28 nm ) |
GPU | adreno 304 | adreno 308 | mali-t720 |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) | |
Memory v1 | 8gb 1gb RAM | 16gb 2gb RAM | 8gb 1gb RAM |
Memory v2 | 32gb 3gb RAM | ||
Primary camera | 5 mega pixel | 13 megapixel| phase detection autofocus 2 megapixel| ( depth ) | 13 megapixel| Auto focus |
Secondary camera | 2 mega pixel | 8 mega pixel | 5 mega pixel |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n | hotspot | Wi-Fi 802.11 b/g/n | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot |
Bluetooth | 4.0 | a2dp | 4.2 | a2dp | le | 4.0 | a2dp | le |
GPS | Yes with a-gps | Yes with a-gps | Yes with a-gps |
NFC | No | No | |
Radio | FM Radio | FM Radio | FM Radio |
USB | microusb 2.0 | microusb 2.0 | USB on-the-go | microusb 2.0 |
Sensors | accelerometer | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | accelerometer | proximity |
Battery | li-po 2300 mAh | removable | Non-removable li-po 4000 mAh battery | Li-lon 3000 mAh | Non-removable |
Battery Charge | |||
Colors | black, white | black color gradations, gold color gradations, blue color gradations, red color gradations | black |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/11.5 mbps lte cat4 150/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
| |















