Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | honor | honor | |
Model | honor 9 | honor 8x max | |
Announced | 2017 June | 2018 September | |
Status | Available. Released 2017 July | Available. Released 2018 September | |
Device Body | |||
Dimensions | 147.3 x 70.9 x 7.5 mm ( 5.80 x 2.79 x 0.30 in ) | 177.6 x 86.3 x 8.1 mm ( 6.99 x 3.40 x 0.32 in ) | |
Weight in gram | 155 | 210 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | No | ||
Display type | ltps IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD | |
Display resolution | 1080 x 1920 pixels | 16 : 9 ratio ( ~428 pixel per inch density ) | 1080 x 2244 pixels | 18.7 : 9 ratio ( ~350 pixel per inch density ) | |
Display size | 5.15 inches | 73.1 cm2 ( ~70.0% screen to body ratio ) | 7.12 inches | 127.8 cm2 ( ~83.4% screen to body ratio ) | |
Display Protection | |||
Operating System | android 7.0 ( nougat ) | upgradable to android 9.0 ( pie ) ; emui 9.1 | android 8.1 ( oreo ) | upgradable to android 9 ( pie ) | emui 9 | |
CPU | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 4x1.95 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | |
Chipset | hisilicon kirin 960 ( 16 nm ) | Qualcomm sdm660 snapdragon 660 ( 14 nm ) | |
GPU | mali-g71 mp8 | adreno 512 | |
Memory card | microSD | up to 256 GB ( uses sim 2 slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | |
Primary camera | 12 megapixel| lens aperture2.2 | 27mm ( wide ) | phase detection autofocus | 2x lossless zoom 20 megapixelb/w | lens aperture2.2 | 27mm ( wide ) | 16 megapixel| lens aperture2.0 | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 8 megapixel| lens aperture2.0 | 8 megapixel| lens aperture2.0 | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi Direct | hotspot | |
Bluetooth | 4.2 | a2dp | le | 4.2 | a2dp | le | |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass bds | |
NFC | Yes | No | |
Radio | No | FM Radio | |
USB | Type-C 1.0.0 reversible connector | USB on-the-go | microusb 2.0 | USB on-the-go | |
Sensors | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | Non-removable li-po 3200 mAh battery | li-po 5000 mAh | Non-removable | |
Battery Charge | Fast charging 18w | reverse charging | ||
Colors | grey color gradations, blue color gradations, black color gradations, gold, blue color gradations, blue color gradations | black, blue, red | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/150 mbps | hspa 42.2/5.76 mbps lte-a cat4 150/50 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

