Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | honor | honor | |
Model | honor 10 | honor 8x | |
Announced | 2018 May | 2018 September | |
Status | Available. Released 2018 May | Available. Released 2018 September | |
Device Body | glass front ( gorilla glass 3 ) | glass back | aluminum frame | ||
Dimensions | 149.6 x 71.2 x 7.7 mm ( 5.89 x 2.80 x 0.30 in ) | 160.4 x 76.6 x 7.8 mm ( 6.31 x 3.02 x 0.31 in ) | |
Weight in gram | 153 | 175 | |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | No | ||
Display type | IPS LCD | ltps IPS LCD | |
Display resolution | 1080 x 2280 pixels | 19 : 9 ratio ( ~432 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~397 pixel per inch density ) | |
Display size | 5.84 inches | 85.1 cm2 ( ~79.9% screen to body ratio ) | 6.5 inches | 103.2 cm2 ( ~84.0% screen to body ratio ) | |
Display Protection | corning gorilla glass 3 | ||
Operating System | android 8.1 ( oreo ) | upgradable to android 9.0 ( pie ) | emui 9.1 | android 8.1 ( oreo ) | upgradable to android 9.0 ( pie ) | emui 9.0 | |
CPU | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 4x2.2 GHz cortex-a73 & 4x1.7 GHz cortex-a53 ) | |
Chipset | kirin 970 ( 10 nm ) | kirin 710 ( 12 nm ) | |
GPU | mali-g72 mp12 | mali-g51 mp4 | |
Memory card | No | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 128gb 8gb RAM | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | |
Primary camera | 16 megapixel| lens aperture1.8 | phase detection autofocus 24 megapixelb/w | lens aperture1.8 | phase detection autofocus | 20 megapixel| lens aperture1.8 | 27 mm ( wide ) | phase detection autofocus 2 megapixel| ( depth ) | |
Secondary camera | 24 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | 0.9µm | 16 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.06" | 1.0µm | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi Direct | hotspot | |
Bluetooth | 4.2 | a2dp | aptx hd | le | 4.2 | a2dp | le | aptx | |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass bds | |
NFC | Yes | Yes ( jsn-l21 only ) | |
Radio | No | FM Radio | |
USB | USB Type-C 2.0 | USB on-the-go | microusb 2.0 | USB on-the-go | |
Sensors | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | li-po 3400 mAh | Non-removable | li-po 3750 mAh | Non-removable | |
Battery Charge | charging 10w | ||
Colors | blue color gradations, green color gradations, black color gradations, grey color gradations, white color gradations | black, blue, red, pink | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (3ca) cat16 1024/150 mbps | hspa 42.2/5.76 mbps lte-a | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

