Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | vivo | vivo |
Model | motorola moto razr 2022 | vivo x90 pro+ | vivo z5x |
Announced | 2022 August 11 | 2022 November 22 | 2019 May |
Status | Available. Released 2022 August 18 | Available. Released 2022 December 06 | Available. Released 2019 June |
Device Body | glass front ( folded ) | glass back ( gorilla glass 5 ) | glass front | aluminum frame | eco leather back | glass front | plastic back | plastic frame |
Dimensions | 167 x 79.8 x 7.6 mm ( 6.57 x 3.14 x 0.30 in ) | 164.4 x 75.3 x 9.7 mm ( 6.47 x 2.96 x 0.38 in ) | 162.4 x 77.3 x 8.9 mm ( 6.39 x 3.04 x 0.35 in ) |
Weight in gram | 200 | 221 | 204.1 |
SIM card | Nano-SIM and/or eSIM | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | water repellent coating | ip68 dust/water resistant up to 1.5meterfor 30 min | No |
Display type | foldable P-OLED | 1b colors | 144hz | hdr10+ | ltpo4 AMOLED | 1b colors | 120hz | dolby vision | hdr10+ | 1800 Luminance units ( the peak ) | IPS LCD |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~393 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~517 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~395 pixel per inch density ) |
Display size | 6.7 inches | 108.4 cm2 ( ~81.3% screen to body ratio ) | 6.78 inches | 111.4 cm2 ( ~90.0% screen to body ratio ) | 6.53 inches | 104.7 cm2 ( ~83.4% screen to body ratio ) |
Display Protection | |||
Operating System | android 12 | myui 4.0 | android 13 | funtouch ( global ) | originos 3 ( china ) | android 9.0 ( pie ) | funtouch 9 |
CPU | Octa-core ( 1x3.19 GHz cortex-x2 & 3x2.75 GHz cortex-a710 & 4x1.80 GHz cortex-a510 ) | Octa-core ( 1x3.2 GHz cortex-x3 & 2x2.8 GHz cortex-a715 & 2x2.8 GHz cortex-a710 & 3x2.0 GHz cortex-a510 ) | Octa-core ( 2x2.2 GHz kryo 360 gold & 6x1.7 GHz kryo 360 silver ) |
Chipset | Qualcomm sm8475 snapdragon 8+ generation 1 ( 4 nm ) | Qualcomm sm8550-ab snapdragon 8 generation 2 ( 4 nm ) | Qualcomm sdm710 snapdragon 710 ( 10 nm ) |
GPU | adreno 730 | adreno 740 | adreno 616 |
Memory card | No | No | microsdxc ( dedicated slot ) |
Memory v1 | 128gb 8gb RAM | 256gb 12gb RAM | 64gb 4gb RAM |
Memory v2 | 256gb 8gb RAM | 512gb 12gb RAM | 512gb 12gb RAM | 64gb 6gb RAM | 128gb 6gb RAM | 128gb 8gb RAM |
Primary camera | 50 megapixel| lens aperture1.9 | ( wide ) | 1/1.55" | 1.0µm | phase detection autofocus | OIS 13 megapixel| lens aperture2.2 | 121˚ ( ultrawide ) | 1.12µm | 50.3 megapixel| lens aperture1.8 | 23mm ( wide ) | 1.0"-type | 1.6µm | Dual Pixel phase detection autofocus | Laser Auto focus | OIS 64 megapixel| lens aperture3.5 | 90mm ( periscope telephoto ) | 1/2.0" | 0.7µm | phase detection autofocus | OIS | 3.5x optical zoom 50 megapixel| lens aperture1.6 | 50mm ( telephoto ) | 1/2.4" | 0.7µm | Auto focus | 2x optical zoom | OIS 48 megapixel| lens aperture2.2 | 14mm | 114˚ ( ultrawide ) | 1/2.0" | 0.8µm | Auto focus | 16 megapixel| lens aperture1.8 | ( wide ) | 1/2.8" | 1.12µm | Auto focus 8 megapixel| lens aperture2.2 | 16mm ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 32 megapixel| lens aperture2.5 | ( wide ) | 0.7µm | 32 megapixel| lens aperture2.5 | 24mm ( wide ) | 1/2.8" | 0.8µm | 16 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.06" | 1.0µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes |
Audio jack | No | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | Yes | 5.3 | a2dp | le | aptx hd | 5.0 | a2dp | le |
GPS | Yes with a-gps. up to tri-band : glonass ( 1.0 ) bds ( 3 ) galileo ( 2 ) qzss ( 2 ) | Yes with a-gps glonass bds | |
NFC | Yes | Yes | No |
Radio | No | No | No |
USB | USB Type-C | USB Type-C 3.2 | otg | microusb 2.0 | USB on-the-go |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | color spectrum | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 3500 mAh | Non-removable | 4700 mAh | Non-removable | li-po 5000 mAh | Non-removable |
Battery Charge | Fast charging 33w | 80w wired | 100% in 33 min ( advertised ) | 50w wireless | reverse wired | Fast charging 18w |
Colors | black | black, red | black, gray color gradations, blue |
Network technology | gsm / cdma / hspa / evdo / lte / 5g | gsm / cdma / hspa / evdo / lte / 5g | gsm / cdma / hspa / lte |
5G bands | sa/nsa/sub6 | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 | 79 sa/nsa | |
Network speed | hspa 42.2/5.76 mbps lte-a (ca) 5g | hspa lte-a 5g | hspa 42.2/5.76 mbps lte-a |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















