Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | huawei | xiaomi | |
Model | huawei y7 prime (2019) | xiaomi pocophone f1 | |
Announced | 2019 January 01 | 2018 August 22 | |
Status | Available. Released 2019 January 01 | Available. Released 2018 August 27 | |
Device Body | glass front | plastic back | plastic frame | glass front ( gorilla glass ) | plastic back | plastic frame | |
Dimensions | 158.9 x 76.9 x 8.1 mm ( 6.26 x 3.03 x 0.32 in ) | 155.5 x 75.3 x 8.8 mm ( 6.12 x 2.96 x 0.35 in ) | |
Weight in gram | 168 | 182 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | No | No | |
Display type | IPS LCD | IPS LCD | |
Display resolution | 720 x 1520 pixels | 19 : 9 ratio ( ~269 pixel per inch density ) | 1080 x 2246 pixels | 18.7 : 9 ratio ( ~403 pixel per inch density ) | |
Display size | 6.26 inches | 97.8 cm2 ( ~80.0% screen to body ratio ) | 6.18 inches | 96.2 cm2 ( ~82.2% screen to body ratio ) | |
Display Protection | corning gorilla glass ( unspecified version ) | ||
Operating System | android 8.1 ( oreo ) | emui 8.2 | android 8.1 ( oreo ) | upgradable to android 10 | miui 12 | |
CPU | Octa-core 1.8 GHz cortex-a53 | Octa-core ( 4x2.8 GHz kryo 385 gold & 4x1.8 GHz kryo 385 silver ) | |
Chipset | Qualcomm sdm450 snapdragon 450 ( 14 nm ) | Qualcomm sdm845 snapdragon 845 ( 10 nm ) | |
GPU | adreno 506 | adreno 630 | |
Memory card | microsdxc ( uses shared sim slot ) | ||
Memory v1 | 32gb 3gb RAM | 64gb 6gb RAM | |
Memory v2 | 64gb 3gb RAM | 128gb 6gb RAM | 256gb 8gb RAM | |
Primary camera | 13 megapixel| lens aperture1.8 | phase detection autofocus 2 megapixel| ( depth ) | 12 megapixel| lens aperture1.9 | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus 5 megapixel| lens aperture2.0 | ( depth ) | |
Secondary camera | 16 mega pixel | 20 megapixel| lens aperture2.0 | ( wide ) | 1/3" | 0.9µm | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna | hotspot | |
Bluetooth | 4.2 | a2dp | le | 5.0 | a2dp | le | aptx hd | |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass bds | |
NFC | No | No | |
Radio | FM Radio | FM Radio | recording | |
USB | microusb 2.0 | USB Type-C 2.0 | USB on-the-go | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | infrared face recognition | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | Li-lon 4000 mAh | Non-removable | li-po 4000 mAh | Non-removable | |
Battery Charge | charging 10w | Fast charging 18w | quick charge 3.0 | |
Colors | blue color gradations, black color gradations, red color gradations, brown | graphite color color gradations, blue color gradations, red color gradations, red color gradations | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte-a (4ca) cat16 1024/150 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














