Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | motorola | |
Model | motorola moto tab g70 | motorola moto x5 | |
Announced | 2022 January 12 | Not Announced yet | |
Status | Available. Released 2022 January 13 | Cancelled | |
Device Body | glass front | aluminum back | aluminum frame | ||
Dimensions | 258.4 x 163 x 7.5 mm ( 10.17 x 6.42 x 0.30 in ) | - | |
Weight in gram | 500 | ||
SIM card | No | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | water repellent design | ||
Display type | IPS LCD | 400 Luminance units ( typ ) | ltps IPS LCD capacitive touchscreen | 16millioncolors | |
Display resolution | 1200 x 2000 pixels | 5 : 3 ratio ( ~212 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~409 pixel per inch density ) | |
Display size | 11.0 inches | 344.4 cm2 ( ~81.8% screen to body ratio ) | 5.9 inches | 89.8 cm2 | |
Display Protection | |||
Operating System | android 11 | android 8.0 ( oreo ) ; android one | |
CPU | Octa-core ( 2x2.05 GHz cortex-a76 & 6x2.0 GHz cortex-a55 ) | Octa-core | |
Chipset | mediatek mt6785 helio g90t ( 12 nm ) | ||
GPU | mali-g76 mc4 | ||
Memory card | microsdxc ( dedicated slot ) | microsdxc | |
Memory v1 | 64gb 4gb RAM | 32gb 4gb RAM | |
Memory v2 | 64gb 4gb RAM | ||
Primary camera | 13 megapixel| lens aperture2.2 | 26mm ( wide ) | Auto focus | 12 megapixel| lens aperture1.8 | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus 8 megapixel| lens aperture1.8 | 1/3.2" | 1.12µm | |
Secondary camera | 8 megapixel| lens aperture2.0 | 26mm ( wide ) | 16 megapixel| lens aperture2.0 | 1/3.1" | 1.0µm 8 mega pixel | |
Loud speaker | Yes with stereo speakers ( 4 speakers ) | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | |
Bluetooth | 5.2 | a2dp | le | 5.0 | a2dp | le | edr | aptx | |
GPS | Yes with a-gps glonass galileo | ||
NFC | No | Yes | |
Radio | No | FM Radio | rds | recording | |
USB | USB Type-C 2.0 | otg | Type-C 1.0.0 reversible connector | USB on-the-go | |
Sensors | accelerometer | gyroscope | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | li-po 7700 mAh | Non-removable | Non-removable Li-lon 3300 mAh battery | |
Battery Charge | 20w wired | ||
Colors | modernist teal, blue | black, blue | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte-a (3ca) cat13 600/150 mbps | |
GPRS | |||
EDGE | |||
Approx price |
| ||

