Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | motorola | |
Model | motorola one fusion | motorola one (p30 play) | |
Announced | 2020 July 02 | 2018 August | |
Status | Available. Released 2020 July 02 | Available. Released 2018 October | |
Device Body | glass front | plastic back | plastic frame | ||
Dimensions | 165 x 75.9 x 9.4 mm ( 6.50 x 2.99 x 0.37 in ) | 149.9 x 72.2 x 8 mm ( 5.90 x 2.84 x 0.31 in ) | |
Weight in gram | 202 | 162 | |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | water repellent coating | ||
Display type | IPS LCD | ltps IPS LCD | |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 720 x 1520 pixels | 19 : 9 ratio ( ~287 pixel per inch density ) | |
Display size | 6.5 inches | 102.0 cm2 ( ~81.5% screen to body ratio ) | 5.9 inches | 85.7 cm2 ( ~79.2% screen to body ratio ) | |
Display Protection | |||
Operating System | android 10 | android 8.1 ( oreo ) | upgradable to android 10 | android one | |
CPU | Octa-core ( 2x2.2 GHz 360 gold & 6x1.7 GHz kryo 360 silver ) | Octa-core 2.0 GHz cortex-a53 | |
Chipset | Qualcomm sdm710 snapdragon 710 ( 10 nm ) | Qualcomm msm8953 snapdragon 625 ( 14 nm ) | |
GPU | adreno 616 | adreno 506 | |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | 128gb 4gb RAM | ||
Primary camera | 48 megapixel| lens aperture1.7 | ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0" | 1.12µm 5 megapixel| lens aperture2.2 | ( macro ) 2 megapixel| lens aperture2.2 | ( depth ) | 13 megapixel| lens aperture2.0 | 1/3.1 | 1.12µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 8 megapixel| lens aperture2.0 | 8 megapixel| lens aperture2.2 | 1/4 | 1.12µm | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | hotspot | Wi-Fi 802.11 a/b/g/n | dual-band | Wi-Fi Direct | hotspot | |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | edr | |
GPS | Yes with a-gps glonass galileo bds | Yes with a-gps glonass bds galileo | |
NFC | No | Yes | |
Radio | FM Radio ( market/region dependent ) | FM Radio | |
USB | USB Type-C 2.0 | USB on-the-go | USB Type-C 2.0 | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | |
Battery | li-po 5000 mAh | Non-removable | Li-lon 3000 mAh | Non-removable | |
Battery Charge | |||
Colors | green color gradations, blue color gradations | black, white | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a cat4 150/50 mbps | hspa 42.2/5.76 mbps lte-a | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














