Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | sharp | samsung | lg |
Model | sharp aquos r7s | samsung galaxy tab s6 | lg g7 fit |
Announced | 2023 July | 2019 July 31 | 2018 August |
Status | Available. Released 2023 July | Available. Released 2019 August | Available. Released 2018 November |
Device Body | glass front ( gorilla glass victus ) | glass back ( gorilla glass victus ) | aluminum frame | glass front | aluminum back | aluminum frame | |
Dimensions | 161 x 77 x 9.3 mm ( 6.34 x 3.03 x 0.37 in ) | 244.5 x 159.5 x 5.7 mm ( 9.63 x 6.28 x 0.22 in ) | 153.2 x 71.9 x 8 mm ( 6.03 x 2.83 x 0.31 in ) |
Weight in gram | 208 | 420 | 156 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | No | |
Display type | pro igzo OLED | 1b colors | 120hz | dolby vision | Super AMOLED | IPS LCD | HDR10 |
Display resolution | 1260 x 2730 pixels | 19.5 : 9 ratio ( ~456 pixel per inch density ) | 1600 x 2560 pixels | 16 : 10 ratio ( ~287 pixel per inch density ) | 1440 x 3120 pixels | 19.5 : 9 ratio ( ~563 pixel per inch density ) |
Display size | 6.6 inches | 106.9 cm2 ( ~86.3% screen to body ratio ) | 10.5 inches | 321.9 cm2 ( ~82.5% screen to body ratio ) | 6.1 inches | 91.3 cm2 ( ~82.9% screen to body ratio ) |
Display Protection | corning gorilla glass victus | ||
Operating System | android 13 | android 9.0 ( pie ) | upgradable to android 12 | one ui 4.0 | android 8.1 ( oreo ) |
CPU | Octa-core ( 1x3.00 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.80 GHz cortex-a510 ) | Octa-core ( 1x2.84 GHz kryo 485 & 3x2.42 GHz kryo 485 & 4x1.78 GHz kryo 485 ) | Quad-core ( 2x2.35 GHz kryo & 2x1.6 GHz kryo ) |
Chipset | Qualcomm sm8450 snapdragon 8 generation 1 ( 4 nm ) | Qualcomm sm8150 snapdragon 855 ( 7 nm ) | Qualcomm msm8996 snapdragon 821 ( 14 nm ) |
GPU | adreno 730 | adreno 640 | adreno 530 |
Memory card | microsdxc | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) |
Memory v1 | 256gb 12gb RAM | 64gb 4gb RAM | 32gb 4gb RAM |
Memory v2 | 128gb 6gb RAM | 256gb 8gb RAM | 64gb 4gb RAM | |
Primary camera | 47.2 megapixel| lens aperture1.9 | 19mm ( ultrawide ) | 1.0"-type | Dual Pixel phase detection autofocus auxiliary lens | 13 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.4" | 1.0µm | Auto focus 5 megapixel| lens aperture2.2 | 12mm ( ultrawide ) | 1.12µm | 16 megapixel| lens aperture2.2 | 28mm ( wide ) | 1/3.1 | 1.0µm | phase detection autofocus |
Secondary camera | 12.6 megapixel| ( wide ) | 8 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/4" | 1.12µm | 8 megapixel| lens aperture1.9 | 26mm ( wide ) | 1/4 | 1.12µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers ( 4 speakers ) | Yes |
Audio jack | Yes | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna | hotspot |
Bluetooth | 5.2 | a2dp | le | 5.0 | a2dp | le | 4.2 | a2dp | le |
GPS | Yes with a-gps glonass bds | ||
NFC | Yes | No | Yes |
Radio | No | No | FM Radio |
USB | USB Type-C 3.0 | USB Type-C 3.1.0 | magnetic connector | USB Type-C 3.1.0 | USB on-the-go |
Sensors | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | Li-lon 5000 mAh | li-po 7040 mAh | Non-removable | Li-lon 3000 mAh | Non-removable |
Battery Charge | 27w wired | pd3 | 15w wired | |
Colors | black | gray color gradations, blue color gradations, rose blush | black color gradations, gray color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte | gsm / hspa / lte |
5G bands | sa/nsa | ||
Network speed | hspa lte 5g | hspa 42.2/5.76 mbps lte-a (6ca) cat20 2000/150 mbps | hspa 42.2/5.76 mbps lte-a (3ca) cat11 600/75 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















