Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | xiaomi | samsung | |
Model | xiaomi redmi note 11 | samsung galaxy on5 pro | |
Announced | 2022 January 26 | 2016 July | |
Status | Available. Released 2022 February 09 | Available. Released 2016 July | |
Device Body | |||
Dimensions | 159.9 x 73.9 x 8.1 mm ( 6.30 x 2.91 x 0.32 in ) | 142.3 x 72.1 x 8.5 mm ( 5.60 x 2.84 x 0.33 in ) | |
Weight in gram | 179 | 149 | |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Micro-SIM | dual stand-by ) | |
Water Resistance | No | ||
Display type | AMOLED | 90hz | 700 Luminance units | 1000 Luminance units ( the peak ) | tft capacitive touchscreen | 16millioncolors | |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~409 pixel per inch density ) | 720 x 1280 pixels | 16 : 9 ratio ( ~294 pixel per inch density ) | |
Display size | 6.43 inches | 99.8 cm2 ( ~84.5% screen to body ratio ) | 5.0 inches | 68.9 cm2 ( ~67.2% screen to body ratio ) | |
Display Protection | corning gorilla glass 3 | ||
Operating System | android 11 | upgradable to android 13 | miui 14 | android 6.0 ( marshmallow ) | |
CPU | Octa-core ( 4x2.4 GHz kryo 265 gold & 4x1.9 GHz kryo 265 silver ) | Quad-core 1.3 GHz cortex-a7 | |
Chipset | Qualcomm sm6225 snapdragon 680 4g ( 6 nm ) | exynos 3475 Quadcore ( 28 nm ) | |
GPU | adreno 610 | mali-t720 | |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) | |
Memory v1 | 64gb 4gb RAM | 16gb 2gb RAM | |
Memory v2 | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | ||
Primary camera | 50 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/2.76" | 0.64µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4" | 1.12µm 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 8 megapixel| lens aperture2.2 | Auto focus | |
Secondary camera | 13 megapixel| lens aperture2.4 | ( wide ) | 1/3.1" | 1.12µm | 5 megapixel| lens aperture2.2 | |
Loud speaker | Yes with stereo speakers | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | |
Bluetooth | 5.0 | a2dp | le | 4.1.0 | a2dp | |
GPS | Yes with a-gps glonass | ||
NFC | Yes ( market/region dependent ) | ||
Radio | FM Radio | FM Radio | |
USB | USB Type-C 2.0 | otg | microusb 2.0 | |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | compass | accelerometer | proximity | |
Battery | li-po 5000 mAh | Non-removable | removable Li-lon 2600 mAh battery | |
Battery Charge | 33w wired | pd3.0 | qc3 | 100% in 60 min ( advertised ) | ||
Colors | graphite color color gradations, twilight color color gradations, blue color gradations | white, black | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa lte-a (ca) | hspa lte cat4 150/50 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

