Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | realme | motorola | vivo |
Model | realme 5 pro | motorola one 5g ace | vivo y11s |
Announced | 2019 August 20 | 2021 January 08 | 2020 October 21 |
Status | Available. Released 2019 September | Available. Released 2021 January 14 | Available. Released 2021 January 05 |
Device Body | glass front | plastic back | plastic frame | ||
Dimensions | 157 x 74.2 x 8.9 mm ( 6.18 x 2.92 x 0.35 in ) | 166.1 x 76.1 x 9.9 mm ( 6.54 x 3.00 x 0.39 in ) | 164.4 x 76.3 x 8.4 mm ( 6.47 x 3.00 x 0.33 in ) |
Weight in gram | 184 | 212 | 191 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | water repellent coating | No | |
Display type | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD | HDR10 | IPS LCD |
Display resolution | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~409 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~393 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) |
Display size | 6.3 inches | 97.4 cm2 ( ~83.6% screen to body ratio ) | 6.7 inches | 108.4 cm2 ( ~85.7% screen to body ratio ) | 6.51 inches | 102.3 cm2 ( ~81.6% screen to body ratio ) |
Display Protection | |||
Operating System | android 9.0 ( pie ) | upgradable to android 10 | realme ui | android 10 | android 10 | funtouch 11 |
CPU | Octa-core ( 2x2.3 GHz kryo 360 gold & 6x1.7 GHz kryo 360 silver ) | Octa-core ( 2x2.2 GHz kryo 570 & 6x1.8 GHz kryo 570 ) | Octa-core ( 4x1.8 GHz kryo 240 & 4x1.6 GHz kryo 240 ) |
Chipset | Qualcomm sdm712 snapdragon 712 ( 10 nm ) | Qualcomm sm7225 snapdragon 750g 5g ( 8 nm ) | Qualcomm sm4250 snapdragon 460 ( 11 nm ) |
GPU | adreno 616 | adreno 619 | adreno 610 |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | 32gb 3gb RAM |
Memory v2 | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 8gb RAM | 128gb 6gb RAM | |
Primary camera | 48 megapixel| lens aperture1.8 | ( wide ) | 1/2.0 | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 13mm ( ultrawide ) 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 48 megapixel| lens aperture1.7 | 26mm ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1.12µm 2 megapixel| lens aperture2.4 | ( macro ) | Auto focus | 13 megapixel| lens aperture2.2 | ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 16 megapixel| lens aperture2.0 | 25mm ( wide ) | 1/3.06 | 1.0µm | 16 megapixel| lens aperture2.2 | ( wide ) | 1.0µm | 8 megapixel| lens aperture1.8 | ( wide ) |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | 5.1.0 | a2dp | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass galileo bds | Yes with dual-band a-gps glonass galileo | Yes with a-gps glonass galileo bds |
NFC | Yes | No | |
Radio | FM Radio | unspecified | FM Radio |
USB | 2.0 | Type-C 1.0.0 reversible connector | USB on-the-go | USB Type-C 2.0 | microusb 2.0 | USB on-the-go |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | fingerprint ( side-mounted ) | accelerometer | proximity | compass |
Battery | li-po 4035 mAh | Non-removable | li-po 5000 mAh | Non-removable | li-po 5000 mAh | Non-removable |
Battery Charge | Fast charging 15w | ||
Colors | green color gradations, blue color gradations, white color gradations | gray color gradations, silver color gradations | blue color gradations, black color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / hspa / lte |
5G bands | 2 | 5 | 25 | 41 | 66 | 71 sub6 | ||
Network speed | hspa 42.2/11.5 mbps lte-a | hspa 42.2/5.76 mbps lte-a 5g | hspa 42.2/5.76 mbps lte-a |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















